Live Performance
Code | Type | Royalty Rate | Minimum Guarantee | |
CO 01 | Concert (Size XL) (Capacities >= 10,000) | 3.5% of gross ticket sales | 100,000 Baht/show/day | |
CO 02 | Concert (Size L) (Capacities 3,000 – 9,999) | 50,000 Baht/show/day | ||
CO 03 | Concert (Size M) (Capacities 1,000 – 2,999) | 20,000 Baht/show/day | ||
CO 04 | Concert (Size S) (Capacities not over 999) | 10,000 Baht/show/day | ||
CO 05 | Classical Concert | 2% of Gross ticket sales | 10,000 Baht/show/day | |
CO 06 | Mini Show (Capacities not over 500) | 10,000/Show (Not exceed 20 songs) | - | |
LP 01 | Events For exhibiting, selling, promoting Services/Products (with or without admission fee) |
First 3 songs 10,000 Baht/Song Over 3 Songs 2,000 Baht/Song |
- | |
Broadcasting | ||||
BC 01 | Talent Show | 20,000 Baht/Song (Reproduction only) | - | |
BC 02 | Other live singing |
First 3 songs 10,000 Baht/Song Over 3 Songs 2,000 Baht/Song (Reproduction only) |
- |
Remark
“Concert” means a musical performance given to the public where the music/artist is the primary focus of the event.
“Mini show” means a type of live concert in a small place ex. Pub, bar, halls.
“Gross Ticket Sales” means money receive from selling tickets only.