Online Non-Music Centric
Service Type | Non-music Centric | ||
Usage | Rate | Minimum Guarantee / Year | |
OM 06: Audio-Visual Service | General Entertainment (Movies, Game Shows) | 3.5% of gross revenue | - |
News and Sport (Weather / Traffic / Financial) | 1% of gross revenue | - | |
OM 07: Online Radio / Podcast (Non-Interactive) | Non-music channel (Talk show) ≤ 10% of Music total time | 1% of gross revenue | 1,200 Baht / Month |
OM 08: Embedded and Background | Music Link | 5,000 Baht / Year / Video | - |
OM 09: Online Advertising | Spot 30 Seconds | 6,000 Baht / Month / Video | - |
Spot 15 Seconds | 3,000 Baht / Month / Video | - |
*Remark
- Unless indicated otherwise, all terms are subjected to 1year period.
- Prorated according to the market share of MCT repertoires
- Minimum Guarantee is calculated from MCT market share at least 50%
- The Licensee shall provide MCT Statements of Gross Revenue and Performance Statement for license fees calculation.
- Different rate may be applied to some musical works.
- All of the above tariff does not include any other rights that are not expressly stated. This requires a separate license.
- Vat 7% is excluded
- For the other types of uses or any usage that exceeded the number shown, please contact MCT licensing department at [email protected]